<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>holding steady.™ &#187; radiohead</title>
	<atom:link href="http://knowledgik.net/blog/tag/radiohead/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgik.net/blog</link>
	<description>i am the total black, thanks to the ever-present influence of an erudite minority. and audre lorde.</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>songs of saturday, 14 august</title>
		<link>http://knowledgik.net/blog/music/songs-of-saturday-14-august/</link>
		<comments>http://knowledgik.net/blog/music/songs-of-saturday-14-august/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:12:07 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[ben harper]]></category>
		<category><![CDATA[coconut records]]></category>
		<category><![CDATA[devendra banhart]]></category>
		<category><![CDATA[jack johnson]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[songsofsaturday]]></category>
		<category><![CDATA[tegan & sara]]></category>
		<category><![CDATA[van hunt]]></category>

		<guid isPermaLink="false">http://knowledgik.net/blog/?p=1353</guid>
		<description><![CDATA[Most popular artists of the week.]]></description>
			<content:encoded><![CDATA[<div class="img " style="width:563px;">
	<img src="http://knowledgik.net/blog/wp-content/uploads/2010/08/Screen-shot-2010-08-15-at-18.10.322.png" alt="Most popular artists of the week." width="563" height="301" />
	<div>Most popular artists of the week.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://knowledgik.net/blog/music/songs-of-saturday-14-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>songs of saturday, monday afternoon edition</title>
		<link>http://knowledgik.net/blog/music/songs-of-saturday-monday-afternoon-edition/</link>
		<comments>http://knowledgik.net/blog/music/songs-of-saturday-monday-afternoon-edition/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:32:49 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[beirut]]></category>
		<category><![CDATA[caribou]]></category>
		<category><![CDATA[iron & wine]]></category>
		<category><![CDATA[jack johnson]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[moby]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[songsofsaturday]]></category>
		<category><![CDATA[tegan & sara]]></category>

		<guid isPermaLink="false">http://knowledgik.net/blog/?p=1316</guid>
		<description><![CDATA[Screen shot 2010-07-26 at 15.31.04.png]]></description>
			<content:encoded><![CDATA[<div class="img " style="width:560px;">
	<img src="http://knowledgik.net/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-26-at-15.31.04.png" alt="Screen shot 2010-07-26 at 15.31.04.png" width="560" height="298" />
	<div>Screen shot 2010-07-26 at 15.31.04.png</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://knowledgik.net/blog/music/songs-of-saturday-monday-afternoon-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>songs of saturday, 29 mar</title>
		<link>http://knowledgik.net/blog/music/songs-of-saturday-29-mar/</link>
		<comments>http://knowledgik.net/blog/music/songs-of-saturday-29-mar/#comments</comments>
		<pubDate>Sun, 30 May 2010 03:01:23 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[coconut records]]></category>
		<category><![CDATA[m.i.a.]]></category>
		<category><![CDATA[mgmt]]></category>
		<category><![CDATA[moby]]></category>
		<category><![CDATA[mos def]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[ryan adams]]></category>
		<category><![CDATA[songsofsaturday]]></category>
		<category><![CDATA[the roots]]></category>

		<guid isPermaLink="false">http://knowledgik.net/blog/?p=1270</guid>
		<description><![CDATA[Screen shot 2010-05-30 at 13.20.56.png]]></description>
			<content:encoded><![CDATA[<div class="img " style="width:559px;">
	<img src="http://knowledgik.net/blog/wp-content/uploads/2010/05/Screen-shot-2010-05-30-at-13.20.56.png" alt="Screen shot 2010-05-30 at 13.20.56.png" width="559" height="297" />
	<div>Screen shot 2010-05-30 at 13.20.56.png</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://knowledgik.net/blog/music/songs-of-saturday-29-mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>songs of saturday, may 22</title>
		<link>http://knowledgik.net/blog/music/songs-of-saturday-may-22/</link>
		<comments>http://knowledgik.net/blog/music/songs-of-saturday-may-22/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:45:43 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[apostle of hustle]]></category>
		<category><![CDATA[feist]]></category>
		<category><![CDATA[grizzly bear]]></category>
		<category><![CDATA[jack johnson]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[moby]]></category>
		<category><![CDATA[mute math]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[songsofsaturday]]></category>

		<guid isPermaLink="false">http://knowledgik.net/blog/?p=1235</guid>
		<description><![CDATA[Screen shot 2010-05-23 at 11.42.02.png i listen to the same kind of music&#8230;pretty much all the time. ugh, it&#8217;s whatever.]]></description>
			<content:encoded><![CDATA[<div class="img " style="width:559px;">
	<img src="http://knowledgik.net/blog/wp-content/uploads/2010/05/Screen-shot-2010-05-23-at-11.42.02.png" alt="Screen shot 2010-05-23 at 11.42.02.png" width="559" height="297" />
	<div>Screen shot 2010-05-23 at 11.42.02.png</div>
</div>
<p>i listen to the same kind of music&#8230;pretty much all the time. ugh, it&#8217;s whatever.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledgik.net/blog/music/songs-of-saturday-may-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>songs of saturday, 15 may.</title>
		<link>http://knowledgik.net/blog/music/songs-of-saturday-15-may/</link>
		<comments>http://knowledgik.net/blog/music/songs-of-saturday-15-may/#comments</comments>
		<pubDate>Sun, 16 May 2010 04:01:29 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[ben harper]]></category>
		<category><![CDATA[coconut records]]></category>
		<category><![CDATA[daft punk]]></category>
		<category><![CDATA[iron & wine]]></category>
		<category><![CDATA[mgmt]]></category>
		<category><![CDATA[moby]]></category>
		<category><![CDATA[mute math]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[songsofsaturday]]></category>

		<guid isPermaLink="false">http://knowledgik.net/blog/music/songs-of-saturday-15-may/</guid>
		<description><![CDATA[Screen shot 2010-05-15 at 23.59.03.png]]></description>
			<content:encoded><![CDATA[<div class="img " style="width:559px;">
	<img src="http://knowledgik.net/blog/wp-content/uploads/2010/05/Screen-shot-2010-05-15-at-23.59.03.png" alt="Screen shot 2010-05-15 at 23.59.03.png" width="559" height="283" />
	<div>Screen shot 2010-05-15 at 23.59.03.png</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://knowledgik.net/blog/music/songs-of-saturday-15-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>songs of saturday, 17 april.</title>
		<link>http://knowledgik.net/blog/music/songs-of-saturday-17-april/</link>
		<comments>http://knowledgik.net/blog/music/songs-of-saturday-17-april/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:06:54 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[broken social scene]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[kings of convenience]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[songsofsaturday]]></category>
		<category><![CDATA[sublime]]></category>
		<category><![CDATA[toro y moi]]></category>
		<category><![CDATA[washed out]]></category>

		<guid isPermaLink="false">http://knowledgik.net/blog/music/songs-of-saturday-17-april/</guid>
		<description><![CDATA[Screen shot 2010-04-17 at 16.04.05.png]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><div class="img " style="width:558px;">
	<img src="http://knowledgik.net/blog/wp-content/uploads/2010/04/Screen-shot-2010-04-17-at-16.04.05.png" alt="Screen shot 2010-04-17 at 16.04.05.png" width="558" height="283" />
	<div>Screen shot 2010-04-17 at 16.04.05.png</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://knowledgik.net/blog/music/songs-of-saturday-17-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>songs of saturday, 10 april.</title>
		<link>http://knowledgik.net/blog/music/songs-of-the-day-10-april/</link>
		<comments>http://knowledgik.net/blog/music/songs-of-the-day-10-april/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 01:12:22 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[david byrne]]></category>
		<category><![CDATA[fatboy slim]]></category>
		<category><![CDATA[jack johnson]]></category>
		<category><![CDATA[kings of convenience]]></category>
		<category><![CDATA[mos def]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[songsofsaturday]]></category>
		<category><![CDATA[sublime]]></category>
		<category><![CDATA[toro y moi]]></category>

		<guid isPermaLink="false">http://knowledgik.net/blog/nothing/songs-of-the-day-10-april/</guid>
		<description><![CDATA[lastfm_10april.png]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><div class="img " style="width:559px;">
	<img src="http://knowledgik.net/blog/wp-content/uploads/2010/04/lastfm_10april.png" alt="lastfm_10april.png" width="559" height="298" />
	<div>lastfm_10april.png</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://knowledgik.net/blog/music/songs-of-the-day-10-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>introducing sounds of saturday&#8230;</title>
		<link>http://knowledgik.net/blog/music/introducing-sounds-of-saturday/</link>
		<comments>http://knowledgik.net/blog/music/introducing-sounds-of-saturday/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:43:37 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[daft punk]]></category>
		<category><![CDATA[jack johnson]]></category>
		<category><![CDATA[langerado]]></category>
		<category><![CDATA[local natives]]></category>
		<category><![CDATA[moby]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[ryan adams]]></category>
		<category><![CDATA[songsofsaturday]]></category>
		<category><![CDATA[tegan and sara]]></category>
		<category><![CDATA[the roots]]></category>

		<guid isPermaLink="false">http://knowledgik.net/blog/nothing/introducing-sounds-of-saturday/</guid>
		<description><![CDATA[(inspired pretty directly by kitsune noir&#8217;s music monday feature) here&#8217;s what i&#8217;ve been listening to this week: Screen shot 2010-01-30 at 15.13.43.png i made this killer playlist a while back (i tend to do that when i have periods with a lot of work coming up), and let me tell you how LOUSY it is [...]]]></description>
			<content:encoded><![CDATA[<p>(inspired pretty directly by kitsune noir&#8217;s <a href="http://kitsunenoir.com/blog/category/musicmonday/">music monday</a> feature) here&#8217;s what i&#8217;ve been listening to this week:</p>
<p style="text-align: center;"><div class="img " style="width:493px;">
	<img src="http://knowledgik.net/blog/wp-content/uploads/2010/01/Screen-shot-2010-01-30-at-15.13.43.png" alt="Screen shot 2010-01-30 at 15.13.43.png" width="493" height="250" />
	<div>Screen shot 2010-01-30 at 15.13.43.png</div>
</div>
<p>i made this killer playlist a while back (i tend to do that when i have periods with a lot of work coming up), and let me tell you how LOUSY it is with songs by <font color="#FF7A00">radiohead</font>, <font color="#FF7A00">moby</font> and <font color="#FF7A00">daft punk</font>. i think i included each artist&#8217;s full catalogue, and i have to say, it&#8217;s been a productive few days.</p>
<p>i was in a really somber, sing-a-song-of-sixpence-and-heartbreak mood last week&#8230;and i suppose, if i&#8217;m honest, for like two years. <font color="#FF7A00">ryan adams</font> is an old stand-by, as far as male vocalists who manage to really convey haunting emotional trauma even while singing about prostitutes go.</p>
<p>listening to <font color="#FF7A00">the roots</font> actually came about because i was going through my pictures the other day, and saw a bunch of my shots from <a href="http://www.flickr.com/photos/blackhistory/sets/72157605746353749/">langerado (2008)</a>, where those guys performed one of the best live sets i&#8217;ve ever seen. one group that i still haven&#8217;t gotten to see live is <font color="#FF7A00">tegan and sara</font>. they&#8217;re coming into my area of the state pretty soon, but school and work are probably going to take precedence.</p>
<p>if you ever lived somewhere with routinely dreary weather, then you can understand why <font color="#FF7800">jack johnson</font> consistently has a high play count for me. it&#8217;s not actually <em>that</em> depressing here, but we&#8217;ve been having a lot of overcast cold snaps in the past couple of months, including a nasty one this week. in fact, listening to <font color="#FF7700">local natives</font> is a pretty good work-around for that as well. i had never heard of them before about two weeks ago, and <em>gorilla manor</em> is an out-of-control-good album, with tons of eccentric beats and jam-tastic vocals.</p>
<p>[cautionary tip: careful with listening to the album while parked at the scanner in the library. you may accidentally start singing along, and this will attract stares.]</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledgik.net/blog/music/introducing-sounds-of-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on the issue of mind-altering substances</title>
		<link>http://knowledgik.net/blog/music/on-the-issue-of-mind-altering-substances/</link>
		<comments>http://knowledgik.net/blog/music/on-the-issue-of-mind-altering-substances/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 00:06:01 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[astral matrix]]></category>
		<category><![CDATA[barbarian group]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[grizzly bear]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[magnetosphere]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[things that are funny]]></category>
		<category><![CDATA[veckatimest]]></category>
		<category><![CDATA[visualizer]]></category>

		<guid isPermaLink="false">http://knowledgik.net/blog/music/on-the-issue-of-mind-altering-substances/</guid>
		<description><![CDATA[try listening to a combination of any/all astral matrix songs ever recorded, grizzly bear&#8217;s &#8220;veckatimest,&#8221; &#38; a pick-your-own selection of radiohead&#8217;s greatest songs, while the iTunes 8 visualizer runs in the background. 


 the visualizer originally based off of (or is the next version of) an older third-party iTunes visualizer named  magnetosphere  by a company called  barbarian group . i first appreciated their new work when i finally updated to iTunes 8 in decemeber, and liked it so very much that i sent them an email to thank them.]]></description>
			<content:encoded><![CDATA[<p>i mean, if you’re into that type of thing, you’ll appreciate this.</p>
<p>try listening to a combination of any/all astral matrix songs ever recorded, grizzly bear’s “veckatimest,” &amp; a pick-your-own selection of radiohead’s greatest songs, while the iTunes 8 visualizer runs in the background.</p>
<p>the visualizer is originally based off of (or is the next version of) an older third-party iTunes visualizer named <a href="http://www.barbariangroup.com/software/magnetosphere">magnetosphere</a> by a company called <a href="http://www.barbariangroup.com/">barbarian group</a>. i first appreciated their new work when i finally updated to iTunes 8 in decemeber, and liked it so very much that i sent them an email to thank them.</p>
<div class="img " style="width:582px;">
	<img src="http://knowledgik.net/blog/wp-content/uploads/2009/06/tue-jun-2-09-201581.png" alt="Tue-Jun 2 09-20158..png" width="582" height="273" />
	<div>Tue-Jun 2 09-20158..png</div>
</div>
<p>in any event, do what i say. (astral matrix + “veckatimest” + radiohead) x magnetosphere 2.0 x m.a.s. &gt; awesome.</p>
<p>UPDATE: i found a <a href="http://gizmodo.com/5048237/how-to-get-the-real-magnetosphere-visualizer-in-itunes">link</a> to the original magnetosphere visualizer.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledgik.net/blog/music/on-the-issue-of-mind-altering-substances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>today, in tasks and entertainment</title>
		<link>http://knowledgik.net/blog/random/today-in-tasks-and-entertainment/</link>
		<comments>http://knowledgik.net/blog/random/today-in-tasks-and-entertainment/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:45:59 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[job-related]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[grizzly bear]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[veckatimest]]></category>

		<guid isPermaLink="false">http://knowledgik.net/blog/random/today-in-tasks-and-entertainment/</guid>
		<description><![CDATA[ [while listening to the end of last week wednesday's rachel madow show and the first part of grizzly bear's  veckatimist ] completed the reporting for my job (which i was a month behind on), told one of my supervisors that i was going to uf for grad school, went to the bathroom and changed into my "it's freezing at work" shirt  [while listening to the rest of  veckatimest ] began the dismal process of looking up a map of gainesville, locating the political science department and trying to find someplace to live near there (it should be noted that this process was made that much more dismal by the frequent cutting out of the wireless network at my job); planned what i was going to have for lunch  [while watching  twilight ] ate my delicious asian sesame chicken salad  [while replaying radiohead's  in rainbows  in my head] participated in a focus group for the program i'm in at the job ]]></description>
			<content:encoded><![CDATA[<p>[while listening to the end of last week wednesday's rachel madow show and the first part of grizzly bear's <em>veckatimist</em>]<br />
completed the reporting for my job (which i was a month behind on), told one of my supervisors that i was going to uf for grad school, went to the bathroom and changed into my &#8220;it&#8217;s freezing at work&#8221; shirt</p>
<p>[while listening to the rest of <em>veckatimest</em>]<br />
began the dismal process of looking up a map of gainesville, locating the political science department and trying to find someplace to live near there (it should be noted that this process was made that much more dismal by the frequent cutting out of the wireless network at my job); planned what i was going to have for lunch</p>
<p>[while watching <em>twilight</em>]<br />
ate my delicious asian sesame chicken salad</p>
<p>[while replaying radiohead's <em>in rainbows</em> in my head]<br />
participated in a focus group for the program i&#8217;m in at the job</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledgik.net/blog/random/today-in-tasks-and-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>song of the day (via a new playlist alert)</title>
		<link>http://knowledgik.net/blog/music/song-of-the-day-via-a-new-playlist-alert/</link>
		<comments>http://knowledgik.net/blog/music/song-of-the-day-via-a-new-playlist-alert/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:51:24 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[alicia keys]]></category>
		<category><![CDATA[band of horses]]></category>
		<category><![CDATA[coconut records]]></category>
		<category><![CDATA[death cab for cutie]]></category>
		<category><![CDATA[hot chip]]></category>
		<category><![CDATA[jack johnson]]></category>
		<category><![CDATA[jenny lewis]]></category>
		<category><![CDATA[john mayer]]></category>
		<category><![CDATA[lykke li]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[mgmt]]></category>
		<category><![CDATA[moby]]></category>
		<category><![CDATA[modest mouse]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[rilo kiley]]></category>
		<category><![CDATA[ryan adams]]></category>
		<category><![CDATA[sam sparro]]></category>
		<category><![CDATA[song of the day]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[tegan and sara]]></category>
		<category><![CDATA[the roots]]></category>
		<category><![CDATA[the whitest boy alive]]></category>

		<guid isPermaLink="false">http://knowledgik.net/blog/music/song-of-the-day-via-a-new-playlist-alert/</guid>
		<description><![CDATA[to get through what can be a hellish workday, i created a working playlist based upon my top-rated songs from the following artists:    alicia keys  band of horses  coconut records  death cab for cutie  hot chip  jack johnson  jenny lewis  john mayer (for you, simon)  lykke li  metric  mgmt  moby  modest mouse  radiohead  rilo kiley  the roots  ryan adams  sam sparro  stars  tegan and sara  the whitest boy alive   the result is nearly 600 songs, or over a day and a half of songs.  the favorite from today: sam sparro, " too many questions "]]></description>
			<content:encoded><![CDATA[<p>to get through what can be a hellish workday, i created a working playlist based upon my top-rated songs from the following artists:</p>
<ul>
<li>alicia keys</li>
<li>band of horses</li>
<li>coconut records</li>
<li>death cab for cutie</li>
<li>hot chip</li>
<li>jack johnson</li>
<li>jenny lewis</li>
<li>john mayer (for you, simon)</li>
<li>lykke li</li>
<li>metric</li>
<li>mgmt</li>
<li>moby</li>
<li>modest mouse</li>
<li>radiohead</li>
<li>rilo kiley</li>
<li>the roots</li>
<li>ryan adams</li>
<li>sam sparro</li>
<li>stars</li>
<li>tegan and sara</li>
<li>the whitest boy alive</li>
</ul>
<p>the result is nearly 600 songs, or over a day and a half of music that i happen to adore.</p>
<p>the favorite from today: sam sparro, &#8220;<a href="http://hypem.com/track/787349/Sam+Sparro+-+Too+Many+Questions">too many questions</a>&#8220;<br /><div class="img " style="width:486px;">
	<img src="http://knowledgik.net/blog/wp-content/uploads/2009/04/samsparro1005416498-l.png" alt="sam sparro" width="486" height="485" />
	<div>sam sparro</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://knowledgik.net/blog/music/song-of-the-day-via-a-new-playlist-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
